Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

Anti-Aging Telomerase Activation Therapy
James A. Green, born 5/13/49

Home | Longevity | Telomere Reconstruction with Cyclic Telomerase Activation | (7)


May                     8 yrs/yr   9 yrs/yr
13th          End Mo.  Deaging LB Deaging UB         Month End
BD  N   Date   Age      0.667xN    0.75xN  Age-UB < Model Age < Age-LB

58  1   May 07 58.0485387 0.667   0.75    57.2985 < M.Age < 57.3815
    2   Jun 07 58.1318720 1.334   1.50    56.6319 < M.Age < 56.7979
    3   Jul 07 58.2125054 2.001   2.25    55.9625 < M.Age < 56.2115
    4   Aug 07 58.2985387 2.668   3.00    55.2985 < M.Age < 55.6305
    5   Sep 07 58.3818720 3.335   3.75    54.6319 < M.Age < 55.0469
    6   Oct 07 58.4652057 4.002   4.50    53.9652 < M.Age < 54.4632
    7   Nov 07 58.5485387 4.669   5.25    53.2985 < M.Age < 53.8795
    8   Dec 07 58.6318720 5.336   6.00    52.6319 < M.Age < 53.2959
    9   Jan 08 58.7152054 6.003   6.75    51.9652 < M.Age < 52.7122
   10   Feb 08 58.7985387 6.670   7.50    51.2985 < M.Age < 52.1285
   11   Mar 08 58.8818720 7.337   8.25    50.6319 < M.Age < 51.5449
   12   Apr 08 58.9652054 8.004   9.00    49.9652 < M.Age < 50.9612
59 13   May 08 59.0485387 8.671   9.75    49.2985 < M.Age < 50.3775
   14   Jun 08 59.1318720 9.338   10.50   48.6319 < M.Age < 49.7939
   15   Jul 08 59.2125054 10.005  11.25   47.9625 < M.Age < 49.2075
   16   Aug 08 59.2985387 10.672  12.00   47.2985 < M.Age < 48.6265
   17   Sep 08 59.3818720 11.339  12.75   46.6319 < M.Age < 48.0429
   18   Oct 08 59.4652057 12.006  13.50   45.9652 < M.Age < 47.4592
   19   Nov 08 59.5485387 12.673  14.25   45.2985 < M.Age < 46.8755
   20   Dec 08 59.6318720 13.34   15.00   44.6319 < M.Age < 46.2919 (Video: Anti-Aging Telomere Therapy with Astragalosides)
   21   Jan 09 59.7152054 14.007  15.75   43.9652 < M.Age < 45.7082 
   22   Feb 09 59.7985387 14.674  16.50   43.2985 < M.Age < 45.1245 
   23   Mar 09 59.8818720 15.341  17.25   42.6319 < M.Age < 44.5409 <--NOW
   24   Apr 09 59.9642054 16.008  18.00   41.9642 < M.Age < 43.9562
60 25   May 09 60.0485387 16.675  18.75   41.2985 < M.Age < 43.3735
   26   Jun 09 60.1318720 17.342  19.50   40.6319 < M.Age < 42.7899
   27   Jul 09 60.2125054 18.009  20.25   39.9625 < M.Age < 42.2035
   28   Aug 09 60.2985387 18.676  21.00   39.2985 < M.Age < 41.6225
   29   Sep 09 60.3818720 19.343  21.75   38.6319 < M.Age < 41.0389
   30   Oct 09 60.4652057 20.010  22.50   37.9652 < M.Age < 40.4552
   31   Nov 09 60.5485387 20.677  23.25   37.2985 < M.Age < 39.8715
   32   Dec 09 60.6318720 21.344  24.00   36.6319 < M.Age < 39.2878
   33   Jan 10 60.7152054 22.011  24.75   35.9652 < M.Age < 38.7042
   34   Feb 10 60.7985387 22.678  25.50   35.2985 < M.Age < 38.1205
   35   Mar 10 60.8818720 23.345  26.25   34.6319 < M.Age < 37.5368
   36   Apr 10 60.9652054 24.012  27.00   33.9652 < M.Age < 36.9532
61 37   May 10 61.0485387 24.679  27.75   33.2985 < M.Age < 36.3695
   38   Jun 10 61.1318720 25.346  28.50   32.6319 < M.Age < 35.7858
   39   Jul 10 61.2125054 26.013  29.25   31.9625 < M.Age < 35.1995
   40   Aug 10 61.2985387 26.680  30.00   31.2985 < M.Age < 34.6185
   41   Sep 10 61.3818720 27.347  30.75   30.6319 < M.Age < 34.0349
   42   Oct 10 61.4652057 28.014  31.50   29.9652 < M.Age < 33.4512
   43   Nov 10 61.5485387 28.681  32.25   29.2985 < M.Age < 32.8675
   44   Dec 10 61.6318720 29.348  33.00   28.6319 < M.Age < 32.2839
   45   Jan 11 61.7152054 30.015  33.75   27.9652 < M.Age < 31.7002
   46   Feb 11 61.7985387 30.682  34.50   27.2985 < M.Age < 31.1165
   47   Mar 11 61.8818720 31.349  35.25   26.6319 < M.Age < 30.5329
   48   Apr 11 61.9642054 32.016  36.00   25.9642 < M.Age < 29.9482
62 49   May 11 62.0485387 32.683  36.75   25.2985 < M.Age < 29.6985
   50   Jun 11 62.1318720 33.350  37.50   24.6319 < M.Age < 28.7819
   51   Jul 11 62.2125054 34.017  38.25   23.9625 < M.Age < 28.1955
   52   Aug 11 62.2985387 34.684  39.00   23.2985 < M.Age < 27.6145
   53   Sep 11 62.3818720 35.351  39.75   22.6319 < M.Age < 27.0309
   54   Oct 11 62.4652057 36.018  40.50   21.9652 < M.Age < 26.4472
   55   Nov 11 62.5485387 36.685  41.25   21.2985 < M.Age < 25.8635
   56   Dec 11 62.6318720 37.352  42.00   20.6319 < M.Age < 25.2798
   57   Jan 12 62.7152054 38.019  42.75   19.9652 < M.Age < 24.6962
   58   Feb 12 62.7985387 38.686  43.50   19.2985 < M.Age < 24.1125
   59   Mar 12 62.8818720 39.353  44.25   18.6319 < M.Age < 23.5289
   60   Apr 12 62.9642054 40.02   45.00   17.9642 < M.Age < 22.9442
63 61   May 12 63.0485387 40.687  45.75   17.2985 < M.Age < 22.3615
   62   Jun 12 63.1318720 41.354  46.50   16.6319 < M.Age < 21.7779
   63   Jul 12 63.2125054 42.021  47.25   15.9625 < M.Age < 21.1915
   64   Aug 12 63.2985387 42.688  48.00   15.2985 < M.Age < 20.6105
   65   Sep 12 63.3818720 43.355  48.75   14.6319 < M.Age < 20.0269
   66   Oct 12 63.4652057 44.022  49.50   13.9652 < M.Age < 19.4432
   67   Nov 12 63.5485387 44.689  50.25   13.2985 < M.Age < 18.8595
   68   Dec 12 63.6318720 45.356  51.00   13.6319 < M.Age < 18.2759
   69   Jan 13 63.7152054 46.023  51.75   11.9652 < M.Age < 17.6922
   70   Feb 13 63.7985387 46.69   52.50   11.2985 < M.Age < 17.1085
   71   Mar 13 63.8818720 47.357  53.25   10.6319 < M.Age < 16.5249
   72   Apr 13 63.9642054 48.024  54.00   9.9642  < M.Age < 15.9402
64 73   May 13 64.0485387 48.691  54.75   9.2985  < M.Age < 15.3575

Home | Longevity | Telomere Reconstruction with Cyclic Telomerase Activation | (7)

Reprogramming Height [Links/growing taller]
It may be possible to take one's model age back to 17-18 years, then lengthen the bones [Links] with HGH growth hormones from whey protein, plus vitamins from pills and bean salad to cause the body to gain in height. See growth factors in lengthening bone [Links] and hormones in bone lengthening [Links]. Under some circumstances, it seems possible to cause man to grow throughout his life like a lobster [Wikipedia, Leonid Stadnyk(Links)], although this is not the most compact, fuel-efficient approach. However, it may be desirable for social reasons to maintain average height. Wheat germ [Links, Hodgson Mill Untoasted Wheat Germ, 12 oz/$1.99], vitamin K (100 micrograms/day switches on the bone growth protein osteocalcin, found in spinach, Brussels sprouts, roccoli, asparagus, cabbage, coleslaw and collard greens), vitamin D (the sunshine vitamin D3 is required to absorb and deposit calcium and minimizes fractures in aging adults), calcium (> 200 mg/day), magnesium ( > 100 mg/day, some say > 400 mg/day), phosphorus (> 4 mg/day), and zinc (> 1 mg/day) from mineral supplements [Paper], low-fat milk, and low-fat cottage cheese are useful. Vitamin A, vitamin C (collagen synthesis), the amino acid Lysine, and essential fatty acids are also necessary. Smoking hurts, because it metabolizes estrogens that are required for bone growth. I guess the estrogens are the reason the Jolly Green Giant stands there laughing with his hands on his hips. Bone growth is stimulated by weight-bearing exercise and impact loading. According to Life Extension Magazine (March 2009) CDP-choline [Links] can amplify HGH levels by a factor of 4, which might make it very useful for bone growth applications. Grape seed extract promotes bone formation.

Music[2]: You're Sixteen by Ringo Starr.

Backups: Tripod, AngelCities, S5